
- Dd National Channel Download For Mobile Phone
- Dd National Channel Download For Mobile Phones
- Dd National Channel Download For Mobile App
Dd National Channel App Download Downloads. Multi-channel publishing. Download a free trial of. With all bitrate information displayed with each channel. Yeah you can fo that. You just need some prerequisites for that. Assuming your TV as a Android smart TV it has a feature of screen mirroring. If your tv has no screen mirroring I suggest you to buy any mirroring or casting device like chromecast d.
| Sr. No. | Title | Downloads |
|---|---|---|
| 1 | Notice inviting applications to fill up vacant MPEG-2 slots of DD Free Dish on pro-rata basis for the period from 01.10.2020 to 31.03.2021 through 48th e-auction | Download (538.65 KB) |
| 2 | Genre wise list of TV channels available on DD Free Dish as on 14.09.2020 | Download (794.63 KB) |
| 3 | Line up for TV & Radio channels on DD Free Dish Platform as on 14.09.2020 | Download (708 KB) |
| 4 | Resumption of receipt of applications for allotment of vacant MPEG-4 slots of DD Free Dish DTH Platform | Download (63.85 KB) |
| 5 | Abeyance of allotment process of vacant MPEG-4 slots of DD Free Dish DTH Platform notified by Prasar Bharati on 14.08.2020 | Download (544.69 KB) |
| 6 | Notice inviting applications for allotment of vacant MPEG-4 slots of DD Free Dish DTH platform on pro-rata basis for the period from 01.09.2020 to 31.03.2021 | Download (391.7 KB) |
| 7 | List of channels allotted DD Free Dish slots on pro-rata basis for the period from 06.08.2020 to 31.03.2021 | Download (8.36 KB) |
| 8 | Notice inviting applications from satellite TV channels to fill up vacant MPEG-2 slots of DD Free Dish on pro-rata basis for the period from 06.08.2020 to 31.03.2021 through 47th e-auction | Download (155.09 KB) |
| 9 | List of successful channels of 46th e-auction for MPEG-4 slots | Download (355.27 KB) |
| 10 | List of Successful channels of 45th e-auction of MPEG-2 slots | Download (406.41 KB) |
| 11 | Extension of last date to submit online applications for pro-rata allotment of MPEG-2 slots of DD Free Dish | Download (432.41 KB) |
| 12 | Notice inviting applications for allotment of MPEG-4 slots on DD Free Dish for the period from 01.07.2020 to 31.03.2021 through 46th e-auction | Download (395.95 KB) |
| 13 | Notice inviting applications to fill up vacant MPEG-2 slots of DD Free Dish on pro-rata basis for the period from 10.06.2020 to 31.03.2021. | Download (603.45 KB) |
| 14 | Deferred payment options for payment of DD Free Dish carriage fee by private TV channels | Download (202.71 KB) |
| 15 | List of Free-to-Air (FTA) DTH Set-Top-Box (STB) Dealers/Retailers | Download (475.57 KB) |
| 16 | Line up for TV & Radio channels on DD Free Dish Platform w.e.f. 01.07.2020 | Download (547.04 KB) |
| 17 | Genre wise list of TV channels available on DD Free Dish w.e.f. 01.07.2020 | Download (1.23 MB) |
| 18 | Constitution of Committee of experts for considering the issues arising out of COVID-19 and suggest alternatives in respect of carriage of private TV Channels on DD Fee Dish | Download (70.06 KB) |
| 19 | Notice for keeping in abeyance the allotment process of vacant MPEG-2 slots of DD Free Dish | Download (360.26 KB) |
| 20 | Notice Inviting applications from Private satellite TV channels for allocation of vacant MPEG-2 slots | Download (106.08 KB) |
DD National On Mobile: NewsOnAir App For Telecasting Episodes You can watch Ramayan on mobile by downloading the official DD National app called ‘NewsOnAir’. The ‘NewsOnAir’ app is available on.
Dd National Channel Download For Mobile Phone
CHANNEL MAPPING
Dd National Channel Download For Mobile Phones
| Sr | Service Name | EPG |
|---|---|---|
| 1 | STAR PLUS | 101 |
| 2 | Star Bharat | 102 |
| 3 | Colors | 103 |
| 5 | SONY | 104 |
| 6 | SONYSAB | 105 |
| 7 | DISCOVERY JEET | 106 |
| 8 | RISHTEY | 107 |
| 9 | SONY PAL | 111 |
| 10 | BINDASS | 113 |
| 11 | STAR UTSAV | 115 |
| 12 | ZOOM | 117 |
| 13 | CHANNEL V | 121 |
| 14 | NEWS 18 BIHAR JH. | 126 |
| 15 | Shop CJ | 133 |
| 16 | HOME SHOP 18 | 134 |
| 17 | ZEE TV | 136 |
| 18 | DD UP | 137 |
| 19 | DD NATIONAL | 138 |
| 20 | DD rajasthan | 139 |
| 21 | DD MP | 140 |
| 22 | & TV | 141 |
| 23 | DD BIHAR | 142 |
| 24 | Sri Anandpur Sahib | 143 |
| 25 | Sri Dukhnivaranæ Sahib | 144 |
| 26 | Sri Shaheedan Sahib | 145 |
| 27 | Sri Singh Sabha Sahib | 146 |
| 28 | Sri Durgiana Mata Mandir | 147 |
| 29 | Sri kali mata mandir | 148 |
| 30 | Amrit gurbani | 149 |
| 31 | Ek onkar | 150 |
| 32 | Den cinema | 152 |
| 33 | Garv Gurbani | 154 |
| 34 | Star Gold | 161 |
| 35 | Movies ok | 162 |
| 36 | SONY MAX | 163 |
| 37 | UTV MOVIES | 165 |
| 38 | B4U MOVIES | 166 |
| 39 | MAX 2 | 167 |
| 40 | ZEE CINEMA | 189 |
| 41 | UTV ACTION | 172 |
| 42 | Rishtey Cineplex | 173 |
| 43 | Sony Wah | 174 |
| 44 | OSCAR MOVIES | 176 |
| 45 | Movie House | 180 |
| 46 | Star Utsav movie | 181 |
| 47 | Den Movies | 191 |
| 48 | & PICTURE | 192 |
| 49 | STAR WORLD | 201 |
| 50 | COMEDY CENTRAL | 204 |
| 51 | AXN | 207 |
| 52 | Colors Infinity | 210 |
| 53 | STAR MOVIES | 231 |
| 54 | Sony Pix | 232 |
| 55 | HBO | 233 |
| 56 | MNX | 236 |
| 57 | Romedy Now | 237 |
| 58 | Movies Now | 241 |
| 59 | FOX Life | 256 |
| 60 | TLC | 257 |
| 61 | NDTV Good times | 259 |
| 62 | Discovery Turbo | 261 |
| 63 | FTV | 269 |
| 64 | CARE WORLD | 277 |
| 65 | INDIA TV | 301 |
| 66 | ABP NEWS | 302 |
| 67 | NEWS 24 | 304 |
| 68 | AAJTAK | 305 |
| 69 | NEWS NATION | 306 |
| 70 | News 18 | 307 |
| 71 | INDIA NEWS | 308 |
| 72 | NDTV India | 309 |
| 73 | AAJ TAK TEZ | 310 |
| 74 | JK Channel | 316 |
| 75 | DD NEWS | 320 |
| 76 | LOK SABHA | 321 |
| 77 | RAJYA SABHA | 322 |
| 78 | Etv up | 338 |
| 79 | NN Uttrakhand up/uk | 340 |
| 80 | Bharat Smachaar | 341 |
| 81 | NEWS 1 INDIA | 342 |
| 82 | SAMACHAR PLUS | 344 |
| 83 | APN NEWS | 350 |
| 85 | Samay UP | 354 |
| 86 | CNBC AWAAZ | 355 |
| 87 | ZEE BUSINESS | 356 |
| 88 | Times Now | 366 |
| 89 | CNN News 18 | 367 |
| 90 | NDTV 24*7 | 368 |
| 91 | India Today | 369 |
| 92 | NEWS X | 370 |
| 93 | Republic Tv | 372 |
| 94 | Mirror Now | 373 |
| 95 | CNBC TV 18 | 378 |
| 96 | ET Now | 379 |
| 97 | NDTV Profit | 380 |
| 98 | BBC WORLD | 387 |
| 99 | ALJAZEERA | 391 |
| 100 | Arianga | 396 |
| 117 | Star Sports 1 | 402 |
| 118 | STAR SPORTS 2 | 403 |
| 119 | STAR SPORTS 1 Hindi | 404 |
| 120 | STAR SPORTS Select 1 | 405 |
| 121 | Sony Six | 406 |
| 122 | Sony TEN 1 | 408 |
| 123 | Sony TEN 2 | 409 |
| 124 | Sony TEN 3 | 410 |
| 125 | Sony ESPN | 411 |
| 126 | D Sport | 412 |
| 127 | NEO PRIME | 415 |
| 128 | NEW SPORTS | 416 |
| 129 | Star Sports 1 Tamil | 418 |
| 130 | Star Sports Select 2 | 423 |
| 131 | DD SPORTS | 425 |
| 132 | Sony Yay | 426 |
| 133 | NICK | 427 |
| 134 | DISNEY CHANNEL | 428 |
| 136 | HUNGAMA | 430 |
| 137 | DISNEY XD | 431 |
| 138 | Discovery Kids | 432 |
| 139 | NICK JUNIOR | 433 |
| 140 | Sonic | 434 |
| 141 | DISNEY JUNIOR | 436 |
| 142 | BABY TV | 437 |
| 143 | POGO TV | 442 |
| 144 | MTV | 451 |
| 145 | SONY MIX | 452 |
| 146 | 9X M | 454 |
| 148 | B4U MUSIC | 456 |
| 149 | Mastii | 457 |
| 150 | 9X JALWA | 458 |
| 152 | MTV BEATS | 461 |
| 153 | E 24 | 462 |
| 154 | VH1 | 491 |
| 155 | NGC MUSIC | 493 |
| 156 | NGC | 501 |
| 157 | HISTORY TV | 502 |
| 158 | Discovery India | 503 |
| 159 | Sony BBC Earth | 504 |
| 160 | NAT GEO Wild | 505 |
| 161 | NAT GEO PEOPLE | 506 |
| 162 | FYI | 507 |
| 163 | Animal Planet | 508 |
| 164 | Discovery Science | 510 |
| 165 | Epic | 511 |
| 168 | DD INDIA | 521 |
| 169 | DD BHARATI | 522 |
| 170 | Digi shala | 523 |
| 171 | DD kisan | 524 |
| 172 | DD URDU | 525 |
| 173 | MH1 Shrdha | 530 |
| 174 | Chardikla TIME TV | 533 |
| 176 | Tadka | 535 |
| 177 | Josh | 536 |
| 179 | PTC NEWS | 539 |
| 180 | MH1 | 543 |
| 181 | PTC CHAKDE | 544 |
| 182 | DD PUNJABI | 550 |
| 183 | STAR JALSHA | 551 |
| 184 | Colors Bangla | 552 |
| 185 | SONY AATH | 554 |
| 186 | RUPASHI BANGLA | 556 |
| 188 | JALSHA MOVIES | 561 |
| 190 | ABP ANANDO | 567 |
| 191 | DD BANGLA | 585 |
| 192 | TV9 GUJRATI | 589 |
| 193 | DD GUJRATI | 599 |
| 194 | ASIANET | 603 |
| 195 | AMRITA TV | 607 |
| 196 | ASIANET PLUS | 611 |
| 197 | JEEVAN TV | 613 |
| 198 | SHALOM TV | 614 |
| 199 | Asianet Movies | 617 |
| 200 | DD MALAYALAM | 640 |
| 201 | VIJAY | 644 |
| 203 | KALAIGNAR | 650 |
| 204 | MAKKAL TV | 652 |
| 205 | KALAIGNAR SIRIPOLI | 653 |
| 206 | KALAIGNAR CHITHIRAM | 655 |
| 207 | KALAIGNAR MURASU | 665 |
| 208 | KALAIGNAR SEITHIGAL | 667 |
| 209 | KALAIGNAR ISAI ARUVI | 674 |
| 210 | DD Podhigai | 685 |
| 211 | DD Oriya | 699 |
| 212 | Suvarna | 702 |
| 214 | Suvarna Plus | 705 |
| 215 | KASTHURI TV | 709 |
| 216 | TV9 KARNATKA | 718 |
| 217 | DD CHANDANA | 740 |
| 219 | DD SAPTAGIRI | 785 |
| 220 | NEWS 18 URDU | 787 |
| 221 | ZEESALAM | 789 |
| 222 | CHANNEL WIN | 790 |
| 223 | AALAMI SAHARA | 792 |
| 224 | MUNSIF | 795 |
| 225 | STAR PRAVAH | 801 |
| 226 | SAAM TV | 808 |
| 230 | DD SAHYADRI | 825 |
| 231 | BHOJPURICINEMA | 827 |
| 232 | DANGAL | 828 |
| 233 | Anjan TV | 829 |
| 234 | MAHUAAPLUS | 831 |
| 235 | Dhamaka Dhisoom | 832 |
| 236 | Sangeet Bhojpuri | 835 |
| 237 | DD NE | 851 |
| 238 | DD Kashir | 852 |
| 239 | SANSKAR | 862 |
| 239 | LOCAL CHANNEL | 859 |
| 240 | AASTHA | 861 |
| 240 | Ishwar TV | 863 |
| 241 | Adhayatm Bhakti | 864 |
| 242 | DARSHAN 24 TV | 865 |
| 243 | Sadhna TV | 866 |
| 244 | Shubhsandesh | 867 |
| 245 | AASTHA BHAJAN | 868 |
| 246 | GoodNews TV | 871 |
| 247 | PARAS | 874 |
| 248 | PEACE OF MIND | 875 |
| 249 | KATYANI | 876 |
| 250 | JINVANI | 877 |
| 251 | Divya | 878 |
| 252 | HUSAINICHANNEL | 879 |
| 253 | SHUBHTV | 881 |
| 254 | DISHATV | 869 |
| 255 | MAHAVIRA TV | 870 |
| 256 | LIVE TODAY | 345 |
Dd National Channel Download For Mobile App
| Sr | Service Name | EPG |
|---|---|---|
| 1 | Star Plus HD | 901 |
| 2 | Colors HD | 902 |
| 3 | Star Bharat HD | 903 |
| 4 | Sony HD | 905 |
| 5 | DISCOVERY JEET | 906 |
| 6 | SAB HD | 907 |
| 7 | Star Pravah HD | 910 |
| 8 | Colors Bangla HD | 913 |
| 9 | Star world HD | 915 |
| 10 | Star world premier HD | 916 |
| 11 | Comedy Central HD | 917 |
| 12 | DISNEY INTERNATIONAL HD | 918 |
| 13 | Colors infinity HD | 919 |
| 14 | AXN HD | 920 |
| 15 | Star Gold HD | 931 |
| 16 | Star Gold Select HD | 932 |
| 17 | Sony Max HD | 933 |
| 18 | CINEPLEX HD | 934 |
| 19 | Star Movies HD | 941 |
| 20 | Star Movies select HD | 942 |
| 21 | MNX HD | 943 |
| 22 | Movies Now HD | 944 |
| 23 | Sony Pix HD | 946 |
| 24 | Le Plex HD | 948 |
| 25 | MN + HD | 949 |
| 26 | Romedy Now HD | 950 |
| 27 | CNBC Prime HD | 951 |
| 28 | NGC HD | 953 |
| 29 | Sony BBC Earth HD | 954 |
| 30 | Nat Geo wild HD | 955 |
| 31 | Epic HD | 959 |
| 32 | History Tv 18Hd | 960 |
| 33 | Nat Geo People HD | 963 |
| 34 | Discovery HD World | 970 |
| 35 | Animal Planet HD | 971 |
| 36 | Nick HD + | 973 |
| 37 | Fox Life HD | 974 |
| 38 | TLC HD | 976 |
| 39 | VH 1 HD | 977 |
| 40 | Sony Rox HD | 978 |
| 41 | Mtv BEATS HD | 979 |
| 42 | Star Sports HD 1 | 981 |
| 43 | Star Sports HD 2 | 982 |
| 44 | Star sports HD 1 Hindi HD | 983 |
| 45 | Sony Ten 1 HD | 985 |
| 46 | Sony Six HD | 986 |
| 47 | Sony ESPN HD | 987 |
| 48 | Star Sports Select 1HD | 988 |
| 49 | Star Sports Select HD 2 | 989 |
| 50 | Ten Golf HD | 990 |
| 51 | Sony Ten 3 HD | 991 |
| 52 | Maa TV | 995 |